Introduce
1. Reinforced skidproof diamond surface material, which can prevent people and goods slipping down, more safety
2. Heavy duty & high strong manganese steel structure.
3. Skidproof high-strength chequered plat- form, and lip for optional, need or not.
4. Full width one -piece or two lip for option.
5. Heavy duty high pressure cylinders.
6. First class hydraulic power unit, good seal capacity and long life.
7. Safety protected 1, with Explosion Proof Valve.
8. Safety protected 2 for optional, with full toe guard to protect users if need.
9. Safety protected 3, with emergency safety valves.
10. Lift type, electric hydraulic scissor.
Model | Load Capacity (T) |
Platform Size LxW (mm) |
Stroke Height (mm) |
Stoke (mm) |
Max Height (mm) |
Power (kw) |
DE-SD.3-0.5 | 0.3 | 900*350 | 200 | 500 | 700 | 0.75 |
DE-SD.3-0.5 | 0.5 | 900*380 | 200 | 500 | 700 | 1.1 |
DE-SD1.0-97 | 1.0 | 1500*1000 | 230 | 970 | 1200 | 1.5 |
DE-SD1.0-1.5 | 1.0 | 2500*2000 | 340 | 1500 | 1840 | 2.2 |
DE- SD1.5-1.2 | 1.5 | 2000*1500 | 350 | 1200 | 1550 | 2.2 |
DE-SD2.0-1.0 | 2.0 | 1600*1000 | 300 | 1000 | 1300 | 2.2 |
DE-SD2.0-1.6 | 2.0 | 2500*2000 | 360 | 1600 | 1960 | 3.0 |
DE-SD3.0-1.0 | 3.0 | 1600*1200 | 360 | 1000 | 1360 | 3.0 |
DE-SD4.0-1.2 | 4.0 | 2400*1200 | 400 | 1200 | 11600 | 4.0 |
DE-SD5.0-1.5 | 5.0 | 2600*2000 | 480 | 1500 | 1980 | 4.0 |
DE-SD6.0-1.2 | 6.0 | 2000*2000 | 480 | 1200 | 1690 | 4.0 |
DE-SD8.0-1.0 | 8.0 | 1600*1600 | 500 | 1000 | 1500 | 4.0 |
DE-SD10.0-1.6 | 10.0 | 3500*2200 | 680 | 1600 | 2280 | 5.5 |
DE-SD15.0-1.6 | 15.0 | 3500*2200 | 780 | 1600 | 2380 | 7.5 |
DE-SD20.0-1.8 | 20.0 | 6000*2500 | 720 | 1800 | 2520 | 7.5 |
DE-SD30.0-1.6 | 30.0 | 7000*3000 | 880 | 1600 | 2480 | 11 |
Noted:
– Usually small scissor lifts width is 2000mm, if over 2000mm width, it will need to spliced platform. And also can be custom as your requirements!
– Single scissor lift table & Fixed Stock Lift Table is wide- ly used in the application involved with heavy loading capacity ranging from 100Kg to 60 tons.