Main Technical Parameters
| Capacity | 2 – 300 ton | 
| Use | For horizontal load transfer | 
| Brake | Electric motor brake | 
| Power supply | Battery, electric | 
| Control Voltage | 36V | 
| Work time | 8H-10H (per charge time – 6H) | 
| Control model | Push button control, automatic control, Cable pendant control | 
| Control | Steel | 
| Material | Available | 
| Customized design | Flat steel deck | 
| Deck | Limit switch, buffer, warning lamp etc. | 
| Safety control device | 8428909090 | 
| HS Code | As request | 
| Color | Trap and plywood case | 
| Packaging | Paint | 
| Surface Handling | About 100 microns’ average thickness (customized color) | 







          




				
				
				
				
