Main Technical Parameters
| Suitable parking type | Type | Small car (X) | Medium car (2) | Large car (D) | Extra Large car (T) | 
| Carsize (mm)  | 
length x width x height 4400 x 1750 x 1450  | 
length x width x height 4700 x 1800 x 1450  | 
length x width x height 4700 x 1850 x 1550  | 
length x width x height 5300 x 1900 x 1550  | 
|
| Demand space | Car weight(kg) | ≤ 1500 | ≤ 1500 | ≤ 1700 | ≤ 2350 | 
| A9(mm) | 2246 | 2296 | 2346 | 7900 | |
| B9(mm) | 3659 | 3884 | 3884 | 4109 | 
| Drive mode | Hydraulic | 
| Speed | Lift 4.5 m/min | 
| Operation method | Manual remote control | 
| Control method | Programmable controller (PLC) automatic control | 
| Power supply | Two phase 220V/50HZ | 









          






				
				
				
				