Main Technical Parameters
| Model | Description | Net Weight(Lbs) | 
| DE-B001A | 12”Wx24”Lx3”H | 28.60 | 
| DE-B001B | 12”Wx24”Lx4”H | 39.20 | 
| DE-B001C | 12”Wx24”Lx6”H | 68.20 | 
| DE-B002 | 22”Wx22”Lx3”H T-shape | 34.80 | 
| DE-B003 | 12”Wx13”Lx4”H | 22.00 | 
| DE-B004 | 12”Wx13”Lx4”H Plastic Face | 26.50 | 
| DE-B005 | 18”Wx18”Lx4”H L-Shaped | 32.40 | 
| DE-B006A | 10”Wx13”Lx4”H | 17.50 | 
| DE-B006B | 10”Wx18”Lx4”H | 26.40 | 
| DE-B006C | 10”Wx30”Lx4”H | 42.90 | 
| DE-B007 | 8”Wx18”Lx2”H | 13.40 | 
| DE-B008 | 4.5”Wx30”Lx3”H | 16.30 | 




          

				
				
				
				
